The price of Gold 4.52 Gram 22K (.916) is 28,849.38 Indian Rupee, updated at Monday, 16 Sep 2024, 12:24 PM
The current price of Gold 4.52 Gram Karat 22K (.916) is 28,849.38 Indian Rupee, updated at Monday, 16 Sep 2024, 12:24 PM (343.96 USD). This is based on the current price of 1 ounce of Gold of 216,731.27 Indian Rupee (2,583.98 USD).
Gold 1 Gram 22K | 6,382.61 Indian Rupee |
Gold 2 Gram 22K | 12,765.21 Indian Rupee |
Gold 3 Gram 22K | 19,147.82 Indian Rupee |
Gold 4 Gram 22K | 25,530.42 Indian Rupee |
Gold 5 Gram 22K | 31,913.03 Indian Rupee |
Gold 6 Gram 22K | 38,295.63 Indian Rupee |
Gold 7 Gram 22K | 44,678.24 Indian Rupee |
Gold 8 Gram 22K | 51,060.85 Indian Rupee |
Gold 9 Gram 22K | 57,443.45 Indian Rupee |
Gold 10 Gram 22K | 63,826.06 Indian Rupee |
Gold 11 Gram 22K | 70,208.66 Indian Rupee |
Gold 12 Gram 22K | 76,591.27 Indian Rupee |
Gold 13 Gram 22K | 82,973.87 Indian Rupee |
Gold 14 Gram 22K | 89,356.48 Indian Rupee |
Gold 15 Gram 22K | 95,739.09 Indian Rupee |
date | 4.52 Gold Gram 22K in Indian Rupee |
---|---|
15-September 2024 | 28,852.20 |
14-September 2024 | 28,852.20 |
13-September 2024 | 28,722.85 |
12-September 2024 | 28,158.13 |
11-September 2024 | 28,152.20 |
10-September 2024 | 27,944.05 |
9-September 2024 | 27,933.87 |
8-September 2024 | 27,949.31 |
7-September 2024 | 27,879.61 |
6-September 2024 | 28,143.31 |
5-September 2024 | 27,875.50 |
4-September 2024 | 27,868.72 |
3-September 2024 | 27,864.57 |
2-September 2024 | 27,915.10 |
1-September 2024 | 27,986.77 |
31-August 2024 | 27,916.80 |
30-August 2024 | 28,050.06 |
29-August 2024 | 28,065.48 |
28-August 2024 | 28,077.08 |
27-August 2024 | 28,002.14 |
26-August 2024 | 28,046.35 |
This is an interactive chart for 4.52 Gold Gram 22K in Indian Rupee. You can select any history from 1 day, 1 month, 1 year, 5 years or all available history (about 20 years). Also, you can select a specific day by entering it directly. You can zoom into the chart by adjusting the slider below the chart.